Key Features Model: SD5A432XA-HNR 1/2.8" 4Megapixel STARVIS™ CMOS Powerful 32x optical zoom Max. 25/30fps@4M IR distance up to 150 m Read more
General | ||
---|---|---|
Dimensions | Φ190 mm × 332 mm (Φ7.48" × 13.07") | |
Weight | Net Weight: 4.7 kg (10.36 lb) Gross Weight: 8 kg (17.64 lb | |
Pan/Tilt/Rotation | Pan: 0°–360° endless Tilt: –15° to +90°, auto flip 180 | |
Operating Conditions | –40 °C to +70 °C (–40 °F to +158 °F) | |
Power Supply | DC 24 V/2.5 A ± 25% PoE+ (802.3at) | |
Power Consumption | Basic: 12 W Max: 20 W | |
Camera | ||
Image Sensor | 1/2.8" STARVIS™ CMOS | |
Effective Pixels | 4MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 s–1/30,000 s | |
Minimum Illumination | Color: 0.005 Lux@F1.35 B/W: 0.0005 Lux@F1.35 0 Lux (IR on) | |
S/N Ratio | ≥ 55 dB | |
IR Distance | 150 m (492.13 ft) | |
IR On/Off Control | Auto/Manual/Fixed | |
Lens | ||
Focal Length | 4.9 mm–156 mm | |
Max Aperture | F1.35–F4.4 | |
Angle of View | Up to 24 areas, and up to 8 areas in the same view | |
Focus Control | Auto/Semi-Auto/Manual | |
Close Focus Distance | 1 m–1.5 m (3.28 ft–4.92 ft) | |
Video | ||
Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |
Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) Substream 1: D1/CIF (1–25/30 fps) Substream 2: 720p (1–25/30 fps) | |
Day/Night | Auto (ICR)/Color/B/W | |
BLC Mode | Support | |
BLC Mode | Support | |
Gain Control | Auto/Manual | |
Noise Reduction | 2D/3D | |
Warranty | ||
Warranty | 1 year |
Specifications | Descriptions |
---|---|
No Specifications |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?